Trending: Anna University 8th Sem Results April 2014 May/June 2014 Time Table/ Internal Marks Calculate CGPA Online SSLC Results 2014 12th Result 2014

Test Footer 1

Friday, October 19, 2012

ANNA UNIVERSITY ME COMPUTER INTEGRATED MANUFACTURING 1ST SEM SYLLABUS REGULATION 2009 2011 2012-2013

Latest: TNEA 2014 Engineering Application Status, Counselling Date, Rank List
ANNA UNIVERSITY ME COMPUTER INTEGRATED MANUFACTURING 1ST SEM SYLLABUS REGULATION 2009 2011 2012-2013 BELOW IS THE ANNA UNIVERSITY FIRST SEMESTER ME COMPUTER INTEGRATED MANUFACTURING DEPARTMENT SYLLABUS, TEXTBOOKS, REFERENCE BOOKS,EXAM PORTIONS,QUESTION BANK,PREVIOUS YEAR QUESTION PAPERS,MODEL QUESTION PAPERS, CLASS NOTES, IMPORTANT 2 MARKS, 8 MARKS, 16 MARKS TOPICS. IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011 2012-2013 (ANNA UNIVERSITY CHENNAI,TRICHY,MADURAI,TIRUNELVELI,COIMBATORE), 2009 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2009

ANNA UNIVERSITY, CHENNAI AFFILIATED INSTITUTIONS R - 2009
CURRICULUM I SEMESTER (FULL TIME)
M.E. COMPUTER INTEGRATED MANUFACTURING SEMESTER I
SL.No. COURSE CODE COURSE TITLE L T P C
THEORY
1 MA9220 Probability and Statistical Methods 3 1 0 4
2 CI9211 Applied Materials Engineering 3 0 0 3
3 CC9211 Competitive manufacturing systems 3 0 0 3
4 CI9213 Computer Aided Design and Manufacturing 3 0 0 3
5 CI9214 Advances in Manufacturing Technology 3 0 0 3
6 E1 Elective I 3 0 0 3
PRACTICAL
7 CI9215 CIM Laboratory I 0 0 3 2
TOTAL 18 1 3 21
ELECTIVES
Sl.No CODE NO. COURSE TITLE L T P C
1. ED 9264 Design of Hydraulics and Pneumatic Systems 3 0 0 3
2. CI 9271 Supply Chain Management 3 0 0 3
3. CI9250 Advances in Welding and Casting Technology 3 0 0 3
4. CI 9251 Reliability and Total Productive Maintenance 3 0 0 3
5. CC 9251 Computer Aided Process Planning 3 0 0 3
6. CI 9253 Corrosion and Surface Engineering 3 0 0 3
7. CI 9254 Tool Engineering 3 0 0 3
8. CI 9255 Total Quality Systems and Engineering 3 0 0 3
9. CI 9256 Discrete System Simulation 3 0 0 3
10. CI 9257 Precision Engineering 3 0 0 3
11. CI9258 Design for Manufacturing 3 0 0 3
12. CI 9259 Rapid Prototyping 3 0 0 3
13. CI 9260 Electronics Manufacturing Technology 3 0 0 3
14. CI 9261 Micromachining Methods 3 0 0 3
15. CI 9262 Nano Technology 3 0 0 3
16. CI 9263 Techniques of Material Characterization 3 0 0 3
17. CI 9264 Productivity Management and Reengineering 3 0 0 3
18. CI 9265 Design of Cellular Manufacturing System 3 0 0 3
19. CI 9266 Plasticity and Metal Forming 3 0 0 3
20. CI 9267 Information Systems Analysis and Design 3 0 0 3
21. CI 9268 Statistical Process Control and Non Destructive Testing 3 0 0 3
22. CI 9269 Lean Manufacturing 3 0 0 3
23. CC 9212 Finite Element Analysis in Manufacturing Engineering 3 0 0 3
24. CI 9272 Manufacturing Information Systems 3 0 0 3
25. CI 9273 Project Management 3 0 0 3
26. CI 9274 Manufacturing Management 3 0 0 3

No comments:

Post a Comment

Any doubt ??? Just throw it Here...