Trending: Anna University 8th Sem Results April 2014 May/June 2014 Time Table/ Internal Marks Calculate CGPA Online SSLC Results 2014 12th Result 2014

Test Footer 1

Saturday, October 20, 2012

ANNA UNIVERSITY ME ENGINEERING DESIGN 1ST SEM SYLLABUS REGULATION 2009 2011 2012-2013

Latest: TNEA 2014 Engineering Application Status, Counselling Date, Rank List
ANNA UNIVERSITY ME ENGINEERING DESIGN 1ST SEM SYLLABUS REGULATION 2009 2011 2012-2013 BELOW IS THE ANNA UNIVERSITY FIRST SEMESTER ME ENGINEERING DESIGN DEPARTMENT SYLLABUS, TEXTBOOKS, REFERENCE BOOKS,EXAM PORTIONS,QUESTION BANK,PREVIOUS YEAR QUESTION PAPERS,MODEL QUESTION PAPERS, CLASS NOTES, IMPORTANT 2 MARKS, 8 MARKS, 16 MARKS TOPICS. IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011 2012-2013 (ANNA UNIVERSITY CHENNAI,TRICHY,MADURAI,TIRUNELVELI,COIMBATORE), 2009 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2009

ANNA UNIVERSITY, CHENNAI AFFILIATED INSTITUTIONS R - 2009
CURRICULUM I SEMESTER (FULL TIME)
M.E. ENGINEERING DESIGN SEMESTER I
COURSE CODE COURSE TITLE L T P C
THEORY
MA 9214 Applied Mathematics for Engineering Design 3 1 0 4
ED 9211 Concepts of Engineering Design 3 0 0 3
CD 9211 Computer Applications in Design 3 0 2 4
PD 9211 Quality Concepts in Design 3 0 0 3
E1 Elective I 3 0 0 3
E2 Elective II 3 0 0 3
PRACTICAL
ED 9212 CAD Lab 0 0 2 1
TOTAL 18 1 4 21

LIST OF ELECTIVES FOR M.E. ENGINEERING DESIGN
COURSE CODE  COURSE TITLE L T P C
ED 9250 Optimization Techniques In Design 3 0 0 3
ED 9251 Engineering Fracture Mechanics 3 0 0 3
ED 9252 Tribology in Design 3 0 0 3
ED 9253 Advanced Mechanics of Materials 3 0 0 3
ED 9254 Composite Materials and Mechanics 3 0 0 3
ED 9255 Applied Engineering Acoustics 3 0 0 3
ED 9256 Advanced Tool Design 3 0 0 3
ED 9257 Productivity Management and Re-Engineering 3 0 0 3
ED 9258 Industrial Robotics and Expert systems 3 0 0 3
ED 9259 Design of Material Handling Equipments 3 0 0 3
ED 9260 Plasticity and Metal Forming 3 0 0 3
ED 9261 Theory of Plates and Shells 3 0 0 3
ED 9262 Design of Pressure Vessel and Piping 3 0 0 3
ED 9263 Modal Analysis of Mechanical Systems 3 0 0 3
ED 9264 Design of Hydraulic and Pneumatic systems 3 0 0 3
ED 9265 Experimental Stress Analysis 3 0 0 3
ED 9266 Maintenance Engineering 3 0 0 3
ED 9267 Bearing Design and Rotor Dynamics 3 0 0 3
ED 9268 Mini Project 3 0 0 3
PD 9250 Design Paradigm 3 0 0 3
PD 9251 Micro Electro Mechanical Systems 3 0 0 3
PD 9252 Creativity in Design 3 0 0 3
PD 9253 Reverse Engineering 3 0 0 3
PD 9254 Enterprise Resource Planning 3 0 0 3
IE 9224 Supply Chain Management 3 0 0 3
IC 9262 Computational Fluid Dynamics 3 0 0 3
CC 9221 Design for Manufacture Assembly & Environments 3 0 0 3
CC 9222 Integrated Manufacturing Systems 3 0 0 3
EY 9256 Design of Heat Exchangers 3 0 0 3
ED 9271 Rapid Prototyping and Tooling 3 0 0 3
CI 9222 Mechatronics in Manufacturing 3 0 0 3

No comments:

Post a Comment

Any doubt ??? Just throw it Here...