Trending: Anna University 8th Sem Results April 2014 May/June 2014 Time Table/ Internal Marks Calculate CGPA Online SSLC Results 2014 12th Result 2014

Test Footer 1

Saturday, October 20, 2012

ANNA UNIVERSITY ME PRODUCT DESIGN & DEVELOPMENT 1ST SEM SYLLABUS REGULATION 2009 2011 2012-2013

Latest: TNEA 2014 Engineering Application Status, Counselling Date, Rank List
ANNA UNIVERSITY ME PRODUCT DESIGN & DEVELOPMENT 1ST SEM SYLLABUS REGULATION 2009 2011 2012-2013 BELOW IS THE ANNA UNIVERSITY FIRST SEMESTER ME PRODUCT DESIGN & DEVELOPMENT DEPARTMENT SYLLABUS, TEXTBOOKS, REFERENCE BOOKS,EXAM PORTIONS,QUESTION BANK,PREVIOUS YEAR QUESTION PAPERS,MODEL QUESTION PAPERS, CLASS NOTES, IMPORTANT 2 MARKS, 8 MARKS, 16 MARKS TOPICS. IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011 2012-2013 (ANNA UNIVERSITY CHENNAI,TRICHY,MADURAI, TIRUNELVELI,COIMBATORE), 2009 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2009

ANNA UNIVERSITY, CHENNAI : 600 025. AFFILIATED INSTITUTIONS R - 2009
CURRICULUM I SEMESTER (FULL TIME)
M.E. PRODUCT DESIGN & DEVELOPMENT SEMESTER I
Course Code Course Title L T P C
THEORY
MA 9214 Applied Mathematics for Engineering Design 3 1 0 4
ED 9211 Concepts of Engineering Design 3 0 0 3
CD 9211 Computer Applications in Design 3 0 2 4
PD 9211 Quality Concepts in Design 3 0 0 3
E1 Elective I 3 0 0 3
E2 Elective II 3 0 0 3
PRACTICAL
PD 9212 Digital Product Development Lab-I 0 0 2 1
PD 9213 Digital Product Development Lab-II 0 0 2 1
Total 18 1 6 22

LIST OF ELECTIVES FOR M.E. PRODUCT DESIGN & DEVELOPMENT
SL.No COURSE CODE COURSE TITLE L T P C
1 ED 9250 Optimization Techniques in Design 3 0 0 3
2 PD 9250 Design Paradigm 3 0 0 3
3 ED 9251 Engineering Fracture Mechanics 3 0 0 3
4 CC9221 Design for Manufacture, Assembly & Environments 3 0 0 3
5 ED 9252 Tribology in Design 3 0 0 3
6 ED 9253 Advanced Mechanics of Materials 3 0 0 3
7 ED 9254 Composite Materials and Mechanics 3 0 0 3
8 ED 9255 Applied Engineering Acoustics 3 0 0 3
9 ED 9256 Advanced Tool Design 3 0 0 3
10 ED 9257 Productivity Management and Re-Engineering 3 0 0 3
11 ED 9258 Industrial Robotics and Expert systems 3 0 0 3
12 EY 9256 Design of Heat Exchangers 3 0 0 3
13 ED 9271 Rapid Prototyping and Tooling 3 0 0 3
14 ED 9259 Design of Material Handling Equipments 3 0 0 3
15 ED 9260 Plasticity and Metal Forming 3 0 0 3
16 ED 9261 Theory of Plates and Shells 3 0 0 3
17 ED 9262 Design of Pressure Vessels and Piping 3 0 0 3
18 CI 9222 Mechatronics in Manufacturing 3 0 0 3
19 ED 9263 Modal Analysis of Mechanical Systems 3 0 0 3
20 ED 9264 Design of Hydraulic and Pneumatic systems 3 0 0 3
21 ED 9265 Experimental Stress Analysis 3 0 0 3
22 CC 9222 Integrated Manufacturing Systems 3 0 0 3
23 ED 9266 Maintenance Engineering 3 0 0 3
24 ED 9267 Bearing Design and Rotor Dynamics 3 0 0 3
25 PD 9251 Micro Electro Mechanical Systems 3 0 0 3
26 PD 9252 Creativity in Design 3 0 0 3
27 PD 9253 Reverse Engineering 3 0 0 3
28 IE 9224 Supply Chain Management 3 0 0 3
29 PD 9254 Enterprise Resource Planning 3 0 0 3
30 IC 9262 Computational Fluid Dynamics 3 0 0 3
31 PD 9270 Mini Project 3 0 0 3

No comments:

Post a Comment

Any doubt ??? Just throw it Here...