Trending: Anna University 8th Sem Results April 2014 May/June 2014 Time Table/ Internal Marks Calculate CGPA Online SSLC Results 2014 12th Result 2014

Test Footer 1

Friday, December 7, 2012

ANNA UNIVERSITY BE MATERIALS SCIENCE AND ENGINEERING ELECTIVES SYLLABUS

Latest: TNEA 2014 Engineering Application Status, Counselling Date, Rank List
ANNA UNIVERSITY BE MATERIALS SCIENCE AND ENGINEERING ELECTIVES SYLLABUS

LIST OF ELECTIVES FOR B.E MATERIALS SCIENCE AND ENGINEERING

CODE NO. COURSE TITLE L T P C
ML3001 Metallurgy of Tool Materials 3 0 0 3
ML3002 Physical Metallurgy of Ferrous and Aluminum Alloys 3 0 0 3
ML3003 Automotive Materials 3 0 0 3
ML3004 Biomedical Materials 3 0 0 3
ML3005 Ceramics and Refractory Materials 3 0 0 3
ML3006 Electron Microscopy and Diffraction Analysis of Materials 3 0 0 3
ML3007 Modeling and Simulation in Materials Engineering 3 0 0 3
MA3021 Numerical Methods 3 1 0 4
ML3009 Experimental Techniques in Machining 3 0 0 3
ML3010 Fuels, Furnaces and Refractories 3 0 0 3
ML3011 Experimental Stress Analysis 3 0 0 3
ME3012 Industrial Tribology 3 0 0 3
ML3013 Micro and Nanomechanical Properties of Materials 3 0 0 3
ML3014 Alloy Casting Processes 3 0 0 3
ML3015 Rolling and Forging Technology 3 0 0 3
ME3016 Micro Machining Processes 3 0 0 3
ML3017 Laser Processing of Materials 3 0 0 3
ML3018 Cryogenic Treatment of Materials 3 0 0 3
ML3019 Materials Handling Systems 3 0 0 3
ML3020 Principles of Metal Cutting 3 0 0 3
GE3022 Professional Ethics in Engineering 3 0 0 3
ML3022 Computer Aided Design 3 0 0 3
ML3023 Polymer Rheology 3 0 0 3
ML3024 Fracture Mechanics and Failure Analysis 3 0 0 3
ME3025 Computational Fluid Dynamics 3 0 0 3
ML3026 Design of Experiments 3 1 0 4

No comments:

Post a Comment

Any doubt ??? Just throw it Here...